Go to the SEC website, and select DEF 14A (Proxy) statements filed in 2018 and 2023 for the selected list of public companies.
Read the Diversity Policy, as it relates to the Board of Directors, in the proxy statements.
Required:
Answer the questions below based on what you find in the Proxy Statements for each of the 10 companies attached.
(a) What types of diversity are noted by the companies, in the context of diversity policy for the board of directors, in 2018 vs 2023? (how many types of diversity, and how many companies discuss each type of diversity, etc.)
(b) Do you observe any patterns (based on company characteristics such as size, etc.)?
SEC website: https://www.sec.gov
Note: List of 10 companies is attached.
Sheet1
Company | CIK Code | State Code | SIC Code | Auditor | Auditor Key | Year Ended Date | Market Cap ($) | Revenue ($) | Assets ($) |
Fidelity National Financial, Inc. | 1331875 | FL | 6361 | Ernst & Young LLP | 2 | 12/31/23 | 13,490,883,584 | 11,752,000,000 | 79,848,000,000 |
First American Financial Corp | 1472787 | CA | 6361 | PricewaterhouseCoopers LLP | 1 | 12/31/23 | 6,447,798,272 | 6,003,500,000 | 16,802,800,000 |
FIRST FINANCIAL BANKSHARES INC | 36029 | TX | 6022 | Ernst & Young LLP | 2 | 12/31/23 | 4,291,269,120 | 481,181,000 | 13,105,594,000 |
FIRST HORIZON CORP | 36966 | TN | 6021 | KPMG LLP | 4 | 12/31/23 | 8,074,219,520 | 3,207,000,000 | 81,661,000,000 |
FIRST INDUSTRIAL REALTY TRUST INC | 921825 | IL | 6798 | PricewaterhouseCoopers LLP | 1 | 12/31/23 | 7,006,605,312 | 614,027,000 | 5,175,765,000 |
FirstCash Holdings, Inc. | 840489 | TX | 5900 | RSM US LLP | 26516 | 12/31/23 | 4,824,291,328 | 3,151,796,000 | 4,289,915,000 |
FLAGSTAR FINANCIAL, INC. | 910073 | NY | 6036 | KPMG LLP | 4 | 12/31/23 | 7,521,101,312 | 4,931,000,000 | 113,896,000,000 |
Floor & Decor Holdings, Inc. | 1507079 | GA | 5211 | Ernst & Young LLP | 2 | 12/28/23 | 12,353,582,080 | 4,413,884,000 | 4,662,550,000 |
FLOWERS FOODS INC | 1128928 | GA | 2000 | PricewaterhouseCoopers LLP | 1 | 12/30/23 | 4,745,982,464 | 5,090,830,000 | 3,426,953,000 |
FLOWSERVE CORP | 30625 | TX | 3561 | PricewaterhouseCoopers LLP | 1 | 12/31/23 | 5,315,261,440 | 4,320,577,000 | 5,108,719,000 |
,
Sheet1
Company | CIK Code | State Code | SIC Code | Auditor | Auditor Key | Year Ended Date | Market Cap ($) | Revenue ($) | Assets ($) | 2023 | 2018 | Comments |
FLOWSERVE CORP | 30625 | TX | 3561 | PricewaterhouseCoopers LLP | 1 | 12/31/23 | 5,315,261,440 | 4,320,577,000 | 5,108,719,000 | 1 | 1 | Diversity themes, including Pride Month, Black History Month, Asian Pacific Islander Heritage, and Women's Day, are highlighted in both years |
FLUOR CORP | 1124198 | TX | 1600 | Ernst & Young LLP | 2 | 12/31/23 | 6,455,512,064 | 15,474,000,000 | 6,973,000,000 | 1 | 1 | Diversity is emphasized in both years, highlighting individuals with a broad range of backgrounds and experiences. This ensures the board has the depth and breadth necessary for a well-rounded mix of skills |
FNB CORP/PA/ | 37808 | PA | 6021 | Ernst & Young LLP | 2 | 12/31/23 | 4,987,716,608 | 1,499,000,000 | 46,158,000,000 | 1 | 1 | Diversity is highlighted in both years, reflecting and promoting core values |
Fortune Brands Innovations, Inc. | 1519751 | IL | 2430 | PricewaterhouseCoopers LLP | 1 | 12/30/23 | 9,695,441,920 | 4,626,200,000 | 6,565,000,000 | 1 | 1 | Diversity is celebrated in both years, including representation of different genders, races, and national origins |
Frontier Communications Parent, Inc. | 20520 | TX | 4813 | KPMG LLP | 4 | 12/31/23 | 6,346,271,744 | 5,751,000,000 | 20,693,000,000 | 1 | 1 | Diversity is highlighted in both years, with 44% representation by women and a racial diversity breakdown of 33% across Asian, Black, and White individual |
FTI CONSULTING, INC | 887936 | DC | 8742 | KPMG LLP | 4 | 12/31/23 | 6,991,864,320 | 3,489,242,000 | 3,325,878,000 | 1 | 1 | Both years emphasize diversity, with strong representation across various backgrounds and a notable proportion of women directors |
Gaming & Leisure Properties, Inc. | 1575965 | PA | 6798 | Deloitte & Touche LLP | 3 | 12/31/23 | 13,318,745,088 | 1,440,392,000 | 11,806,658,000 | 1 | 1 | Diversity of viewpoints, strength of character, integrity, and mature judgment have been consistently emphasized. In 2023, representation improved further, with 25% of directors being women and 12.5% reflecting diverse backgrounds. |
GATX CORP | 40211 | IL | 4700 | Ernst & Young LLP | 2 | 12/31/23 | 4,276,329,984 | 1,410,900,000 | 11,326,000,000 | 1 | 1 | Diversity remains essential and a core focus in both years. |
Genpact LTD | 1398659 | D0 | 8742 | KPMG LLP | 4 | 12/31/23 | 6,309,523,456 | 4,476,888,000 | 4,805,713,000 | 1 | 0 | In 2018, diversity was mentioned but there was no formal diversity policy in place. By 2023, this changed with the introduction of a formal diversity policy, marking significant progress. |
GENTEX CORP | 355811 | MI | 3714 | Ernst & Young LLP | 2 | 12/31/23 | 7,538,723,840 | 2,299,215,044 | 2,611,437,552 | 1 | 1 | Women and minorities are key areas of focus for diversity efforts |
GLACIER BANCORP, INC. | 868671 | MT | 6022 | FORVIS LLP | 33681 | 12/31/23 | 4,644,864,512 | 794,966,000 | 27,742,629,000 | 1 | 1 | In 2018, diversity was valued, but by 2023, it became a more prominent focus. It is now recognized as a key factor considered by the Nominating/Governance Committee when evaluating the composition of the board. |
` |